![]() |
Data sheet: | VG-870B/871B |
| Data sheet: | VM-1822 HDMI 1.4 | |
| Data sheet: | VM-1824 4Kx2K Unit | |
| Data sheet: | VM-1825 V-by-One HS Unit | |
| Data sheet: | HDMI Lip-Sync Measurement |
| Key Features | ||
| Slot-type interface. Max. 3 interface slots | ||
| PC Analog Unit | VM-1811 | BNC, D-Sub, DVI-I |
| TV Encoder Unit | VM-1812 | BNC, S-terminal, Composite, D-terminal, D-sub, SCARTx2 |
| DVI Unit | VM-1814 | DVIx2 |
| LVDS Unit | VM-1815 | LVDS (MDR26pin)x4 |
| Parallel Unit | VM-1816 | Parallel (Half Pitch 68pin)x2 |
| HDMI Unit | VM-1817 | HDMIx2 |
| Display Port Unit | VM-1820 | DisplayPorx2 |
| SDI Unit | VM-1821 | BNCx4 |
| 4Kx2K Unit | VM-1824 | DVI-I (Digital Dual Link) x 2 |
| 4Kx2K Unit | VM-1824-A | DVI-I (Digital Dual Link) x 4 |
| V-by-One HS Unit | VM-1825 | 2CH (MDR26pin x 2) |
| Option | |
| Uncompressed 10-bit moving picture playing (VM-1819) | |
| Motion picture is selected by VT-7001 Video Library for HDTV evaluation. | VM-1819 Motion Picture VT-7001 Video Library |
| Next generation HDMI High Bit Rate audio (option) (VM-1817) | |
| Image format converter (SP-8010) 8, 24, 36 and 48-bit TIFF data is converted to the file for ASTRO VG file format (VBM). | SP-8010 Image Format Converter |
| 8/10/12-bit Natural Pictures card for TV evaluation (VT-8001) | VT-8001 8/10/12-bit natural picture |
| Chinese TV Inspection Pattern Library (VT-8500-0004) | VT-8500-0004 China patterns |
| 0.5 / 0.25 / 0.125 dot scroll option. APDC pattern (0.5 dot scroll) for moving picture resolution testing (APDC pattern is provided by Advanced PDP Development Center Corporation.) | |
| Remote box RB-1870 (with program edit function) |
|
| RB-1871 (program selection only. For production operator's use.) |
|
| Interface | ||
| PC Analog Unit VM-1811 | ||
| Video | Analog terminal | BNC, D-Sub |
| Dot clock | 5-250MHz | |
| Video level | 0.3-1.2V | |
| Offset level | 0-250mV | |
| Colors (Max) | RGB 10bit | |
| Digital terminal | DVI-I (Single link, HDCP) | |
| Dot clock | 25-165MHz | |
| Colors (Max) | RGB each 8bit | |
| TV Encoder Unit VM-1812 | ||
| Video | Analog terminal | BNC, S-terminal, Composite, D-terminal, D-sub, SCARTx2 |
| Color | RGB/YPbPr | |
| Dot clock | 5-165MHz | |
| Color (Max) | RGB 8-bit | |
| HDTV | 1080p/1080i/720p | |
| SDTV | NTSC/PAL/SECAM | |
| Function | Tele Text, Closed Caption, V-chip Macrovision(option) | |
| SCART | Standard | PAL/SECAM |
| Signal | RGB/VBS/S-video | |
| Audio | Type | L/R RCA connector |
| Frequency | 0-20KHz(100Hz step) | |
| Channel | 2ch(L/R) | |
| Output level | 0-2000mV | |
| DVI Unit VM-1814 | ||
| Video | Digital terminal | DVI-Dx2ch CH1 : Dual Link, CH2 : Single Link(HDCP) |
| Dot clock | 25-165MHz(Single Link) 50-330MHz(Dual Link) |
|
| Color (Max) | RGB 16-bit(16-bit : max 240MHz) | |
| LVDS Unit VM-1815 | ||
| Video | Digital terminal | LVDSx4ch(MDR26pin) |
| Dot clock | 20-135MHz(Single Link) 40-270MHz(Dual Link) 80-340MHz(Quad Link) |
|
| Color (Max) | RGB 16-bit(16-bit : max 240MHz) | |
| Parallel Unit VM-1816 | ||
| Video | Digital terminal | Parallelx2 (half pitch 68pin) |
| Dot clock | 0.1 - 100MHz : Single link 0.2 - 200MHz : Dual link |
|
| Color (Max) | RGB 16-bit (16-bit max. 100MHz) | |
| Signal level | +1.8 / +2.5 / +3.3 / +5V | |
| HDMI Unit VM-1817 | ||
| Video | Digital terminal | HDMIx2 |
| Version | HDMI Ver1.3a(CTS : Ver1.3b) | |
| Dot clock | 25-165MHz(TMDS clok : 25-225MHz) | |
| Color (Max) | RGB 12-bit | |
| Audio | Sampling frequency | 32/44.1/48/88.2/96/176.4/192KHz |
| Input Analog | RCA(L/R) | |
| Input Digital | RCA(coaxial), TOSLINK, I2S(option) | |
|
HDMI Next Generation Audio Data option VT-8500-0006 (AC3, AAC, Dolby Digital Plus, Dolby TrueHD and DTS) VT-8500-0008 (AC3 and AAC) I2S Digital Audio Input option |
||
| DisplayPort Unit VM-1820 | ||
| Video | Digital terminal | DisplayPortx2 |
| Version | VESA DisplayPort Ver1.1a | |
| Dot clock | Max.270MHz(1-port), Max.340MHz(2-port) | |
| Lane | 1/2/4 lane | |
| Color (Max) | 10-bit(RGB, YCbCr) | |
| Audio | Output | L-PCM |
| Input | TOSLINK | |
| Function | HDCP, DPCD(read), EDID (read/write), DDC/CI | |
| SDI Unit VM-1821 | ||
| Video | Format | SDx4 : NTSC, PAL(SMPTE-259M) |
| HDx4 : 1080p30, 1080i60 etc (SMPTE-274M/296M/260M) |
||
| 3Gx4 : 1080p60, 720p60 etc (SMPTE-425M) | ||
| Duallinkx2 : 1080p60 etc (SMPTE-372M) | ||
| Audio | Sampling frequency | Max. 48KHz, 8CH |
| 4Kx2K Unit VM-1824 | |||
| Video | Digital terminal | DVI-I(digital only) Dual Linkx2 | |
| Dot clock | DVI mode | 8bit : 25-165MHz : Single Link 8bit : 50-330MHz : Dual Link |
|
| iTMDS mode | 8-10bit : 25-165MHz : Single Link 8-10bit : 50-330MHz : Dual Link |
||
| 12bit : 25-150MHz : Single Link 12bit : 50-300MHz : Dual Link |
|||
| Multi ch mode | 10-16bit : 25-165MHz : Dual Link 10-16bit : 50-330MHz : Quad Link |
||
| 4K2K mode FullHD 240Hz |
8-12bit : 297-660MHz : Quad Link | ||
| Timing setting | Cross split mode : 4-dot, 2-line setting | ||
| Vertical 4-split mode : 8-dot, 1-line setting | |||
| Video format | RGB / YCbCr 4:4:4 | ||
| E-EDID | Ver1.3 (DDC2B) | ||
| 4Kx2K Unit VM-1824-A | |||
| Video | Digital terminal | DVI-I(digital only) Dual Linkx4 | |
| Dot clock | DVI mode | 8bit : 25-165MHz : Single Link 8bit : 50-330MHz : Dual Link |
|
| iTMDS mode | 8-10bit : 25-165MHz : Single Link 8-10bit : 50-330MHz : Dual Link |
||
| 12bit : 25-150MHz : Single Link 12bit : 50-300MHz : Dual Link |
|||
| Multi ch mode | 10-16bit : 25-165MHz : Dual Link 10-16bit : 50-330MHz : Quad Link |
||
| 4K2K mode FullHD 240Hz |
8-12bit : 297-660MHz : Quad Link | ||
| Timing setting | Cross split mode : 4-dot, 2-line setting | ||
| Vertical 4-split mode : 8-dot, 1-line setting | |||
| Video format | RGB / YCbCr 4:4:4 | ||
| E-EDID | Ver1.3 (DDC2B) | ||
| V-by-One HS Unit VM-1825 | |||
| Video | Digital interface | 2CH(1CH supports 4-line) MDR26pin connector |
|
| Dot clock | Normal mode | 8-10bit : 20-75MHz(1Line) 8-10bit : 40-150MHz(2Line) 8-10bit : 80-300MHz(4Line) |
|
| 4K2K mode | 8-10bit : 297-600MHz(8Line) | ||
| Video format | RGB / YCbCr 4:4:4 | ||
| V-by-One(R) is a trademark of THine Electronics, Inc. | |||
| General specification | |
| Supply voltage | AC100~120V, AC200 ~240V, 50/60Hz |
| Power consumption | 50VA Max |
| Operating temperature range | +5~40°C |
| Operating humidity range | 30~80% (non-condensing) |
| Dimensions | 440(W)x88(H)x370(D)mm |
| Weight | ~ 5.0Kg |
Combine analog video into a synchronized output ...
Read more
Video windowing capability for dual link DVI display devices ...
Read more
SXGA (1280 x 1024) reflective ferroelectric liquid crystal on silicon ...
Read more
High Performance Military and Aerospace Power Supplies ...
Read more