
| Colour Day Zoom Camera | |
| Sensor | 1/3″ High Res 753 x 588 |
| Video Outputs | PAL 625 lines 25Hz. 2:1 Interlace 1.0V at 75O or NTSC 525 lines 30Hz. 2:1 Interlace 1.0V at 75O |
| Lens | 8 - 80mm Zoom Lens. Optional lenses available upon request |
| Field of View | 3.34° - 30° H with standard lens (optional 1.35°) |
| Scene Illumination | 0.5 lux to 100,000 lux |
| Focus Range | 1m to infinity |
| Environmental | |
| Operating Temperature | -42°C to 55°C |
| Vibration | Def Stan 00-35 appropriate for tracked/wheeled vehicles |
| Shock | Def Stan 00-35 (part 3) Test M3 severity 50g 6ms duration 1/2 Sine pulse at 60 HZ |
| EMC | Def Stan 59-41 Class A land based limits |
| Systems | |
| Control Interface | RS422 Serial Interface (or similar by option) |
| Power | 5W from 28V DC |
| Heater Power | 30 Watts at 28V DC |
| Dimensions (mm) | 101 x 101 x 232 |
| Weight | 1.99kg |
| MTBF | 16,000 hours |
| Signature and Reflection | No Mechanical Noise Generated. CCD Front Window Antireflective Coated on Both Sides. |
Combine analog video into a synchronized output ...
Read more
Video windowing capability for dual link DVI display devices ...
Read more
SXGA (1280 x 1024) reflective ferroelectric liquid crystal on silicon ...
Read more
Re-furbish your Cathode Ray Tubes and Assemblies ...
Read more