![]() |
CEF-20xs — Military display for video systemsCEF 20xs is one of the most advanced 20" TFT military displays. CEF-20xs is designed for video systems and can be connected to both VGA and video signals. The display can also control VGA and CEF PAL switch video switches. In this case, the display can control six VGA and four PAL video signal sources. |
| Dimensions | 484 x 410 x 130 mm (w x h x l) |
| Weight | Approx. 11,6 kg |
| Response time | 20 ms |
| Viewing angle | 176° /176° (hor. /vert. ) |
| Brightness | 250 cd/m2 |
| Display space | 408 x 306 mm |
| Max. resolution | 1600 x 1200 pixels |
| Pixel pitch | 0,255 mm |
| Colours | 16.7 million |
| Contrast | 500:1 |
| Operating voltage | 18 — 32 VDC |
| Max. power required | 62 W (with heating 100 W) |
| Operating temperature | -40 °C — +50 °C |
| Storage temperature | -40 °C — +60 °C |
| Fastening | On a rack or wall with 8 screws or bolts, external fastening with mounting stand |
High Performance Military and Aerospace Power Supplies ...
Read more
SXGA (1280 x 1024) reflective ferroelectric liquid crystal on silicon ...
Read more
Re-furbish your Cathode Ray Tubes and Assemblies ...
Read more