![]() |
CEF-19x — High precision image and durable structureStrong steel-framed 19" LCD display for industrial conditions. Available as a standard model or with a touch screen. The display element is protected by an effective vibration and shock absorption system and tempered glass. |
| 19" active-matrix display (a-Si TFT) | |
| Dimensions | 476 x 415 x 95 mm (w x h x l) |
| Weight | approx. 12.5 kg |
| Installation depth | 80 mm |
| Dimensions of installation slot | 450 mm x 375 mm (w x h) |
| Display space | 376 x 301 mm |
| Max. resolution | 1280 x 1024 |
| Pixel pitch | 0,294 mm |
| Colours | 16.7 million |
| Contrast | 600:1 |
| Brightness | 250 cd/m2 |
| Operating voltage | 12/24 VDC or 110/230 VAC |
| Max. power required | 36 W |
| Operating temperature | 0 °C — +50 °C |
| Storage temperature | -20 °C — +60 °C |
| Fastening | On a door or a rack, inside a cabinet or external fastening with mounting stand |
High Performance Military and Aerospace Power Supplies ...
Read more
SXGA (1280 x 1024) reflective ferroelectric liquid crystal on silicon ...
Read more
Re-furbish your Cathode Ray Tubes and Assemblies ...
Read more